<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Another Portfolio &#187; Investment</title>
	<atom:link href="http://anotherportfolio.com/tag/investment/feed" rel="self" type="application/rss+xml" />
	<link>http://anotherportfolio.com</link>
	<description>Just Another Portfolio tips. What Portfolio the Boss will Throw away?</description>
	<lastBuildDate>Thu, 29 Jul 2010 21:54:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>would purchasing shares in these three ETF&#8217;s: IJS, SPY, and EWO, be a good first investment?</title>
		<link>http://anotherportfolio.com/would-purchasing-shares-in-these-three-etfs-ijs-spy-and-ewo-be-a-good-first-investment</link>
		<comments>http://anotherportfolio.com/would-purchasing-shares-in-these-three-etfs-ijs-spy-and-ewo-be-a-good-first-investment#comments</comments>
		<pubDate>Thu, 29 Jul 2010 21:54:32 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Etf's]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[purchasing]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[These]]></category>
		<category><![CDATA[Three]]></category>
		<category><![CDATA[Would]]></category>

		<guid isPermaLink="false">http://anotherportfolio.com/would-purchasing-shares-in-these-three-etfs-ijs-spy-and-ewo-be-a-good-first-investment</guid>
		<description><![CDATA[


What ETF&#8217;s are a good investment?How to calculate the present values of two corporate bonds? What would be the risk investing in these bonds?Is there a minimum investment when buying ETFs?What mutual funds are considered a good investment?]]></description>
			<content:encoded><![CDATA[<ul class="related_post"><li><a href="http://anotherportfolio.com/what-etfs-are-a-good-investment" title="What ETF&#8217;s are a good investment?">What ETF&#8217;s are a good investment?</a></li><li><a href="http://anotherportfolio.com/how-to-calculate-the-present-values-of-two-corporate-bonds-what-would-be-the-risk-investing-in-these-bonds" title="How to calculate the present values of two corporate bonds? What would be the risk investing in these bonds?">How to calculate the present values of two corporate bonds? What would be the risk investing in these bonds?</a></li><li><a href="http://anotherportfolio.com/is-there-a-minimum-investment-when-buying-etfs" title="Is there a minimum investment when buying ETFs?">Is there a minimum investment when buying ETFs?</a></li><li><a href="http://anotherportfolio.com/what-mutual-funds-are-considered-a-good-investment" title="What mutual funds are considered a good investment?">What mutual funds are considered a good investment?</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://anotherportfolio.com/would-purchasing-shares-in-these-three-etfs-ijs-spy-and-ewo-be-a-good-first-investment/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Short Term Investment Mutual Funds?</title>
		<link>http://anotherportfolio.com/short-term-investment-mutual-funds</link>
		<comments>http://anotherportfolio.com/short-term-investment-mutual-funds#comments</comments>
		<pubDate>Sat, 24 Jul 2010 11:54:33 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Funds]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mutual]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[Term]]></category>

		<guid isPermaLink="false">http://anotherportfolio.com/short-term-investment-mutual-funds</guid>
		<description><![CDATA[In addition to money market funds are there any other short term investment mutual  funds available?
What mutual funds are considered a good investment?What are the best mutual funds with LOW minimum initial investment?stocks and mutual funds investment?ARE THE GOLD ETF ARE SAFER THAN MUTUAL FUNDS FOR INVESTMENT.?]]></description>
			<content:encoded><![CDATA[<p>In addition to money market funds are there any other short term investment mutual  funds available?</p>
<ul class="related_post"><li><a href="http://anotherportfolio.com/what-mutual-funds-are-considered-a-good-investment" title="What mutual funds are considered a good investment?">What mutual funds are considered a good investment?</a></li><li><a href="http://anotherportfolio.com/what-are-the-best-mutual-funds-with-low-minimum-initial-investment" title="What are the best mutual funds with LOW minimum initial investment?">What are the best mutual funds with LOW minimum initial investment?</a></li><li><a href="http://anotherportfolio.com/stocks-and-mutual-funds-investment" title="stocks and mutual funds investment?">stocks and mutual funds investment?</a></li><li><a href="http://anotherportfolio.com/are-the-gold-etf-are-safer-than-mutual-funds-for-investment" title="ARE THE GOLD ETF ARE SAFER THAN MUTUAL FUNDS FOR INVESTMENT.?">ARE THE GOLD ETF ARE SAFER THAN MUTUAL FUNDS FOR INVESTMENT.?</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://anotherportfolio.com/short-term-investment-mutual-funds/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What investment tradest closest to prices at the gas pump?</title>
		<link>http://anotherportfolio.com/what-investment-tradest-closest-to-prices-at-the-gas-pump</link>
		<comments>http://anotherportfolio.com/what-investment-tradest-closest-to-prices-at-the-gas-pump#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:54:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[closest]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[pump]]></category>
		<category><![CDATA[tradest]]></category>

		<guid isPermaLink="false">http://anotherportfolio.com/what-investment-tradest-closest-to-prices-at-the-gas-pump</guid>
		<description><![CDATA[I think I have a good ability to sense if the price at the pump is going to go up or down, so I&#8217;d like to trade on that.  The problem is that I don&#8217;t know what to trade.
I&#8217;m looking at the prices found in the charts on gasbuddy.com and trying to find an [...]]]></description>
			<content:encoded><![CDATA[<p>I think I have a good ability to sense if the price at the pump is going to go up or down, so I&#8217;d like to trade on that.  The problem is that I don&#8217;t know what to trade.</p>
<p>I&#8217;m looking at the prices found in the charts on gasbuddy.com and trying to find an investment that matches it.  The etf ticker symbol USO is somewhat close, but not close enough.  The price of gas 9/10/06 and 3/22/07 is about $2.60/gallon.  However, the price of USO on 9/10 was $60.04 and it&#8217;s $49.77 now.  That&#8217;s a huge difference.</p>
<ul class="related_post"><li><a href="http://anotherportfolio.com/would-purchasing-shares-in-these-three-etfs-ijs-spy-and-ewo-be-a-good-first-investment" title="would purchasing shares in these three ETF&#8217;s: IJS, SPY, and EWO, be a good first investment?">would purchasing shares in these three ETF&#8217;s: IJS, SPY, and EWO, be a good first investment?</a></li><li><a href="http://anotherportfolio.com/short-term-investment-mutual-funds" title="Short Term Investment Mutual Funds?">Short Term Investment Mutual Funds?</a></li><li><a href="http://anotherportfolio.com/is-there-a-minimum-investment-when-buying-etfs" title="Is there a minimum investment when buying ETFs?">Is there a minimum investment when buying ETFs?</a></li><li><a href="http://anotherportfolio.com/what-mutual-funds-are-considered-a-good-investment" title="What mutual funds are considered a good investment?">What mutual funds are considered a good investment?</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://anotherportfolio.com/what-investment-tradest-closest-to-prices-at-the-gas-pump/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Is there a minimum investment when buying ETFs?</title>
		<link>http://anotherportfolio.com/is-there-a-minimum-investment-when-buying-etfs</link>
		<comments>http://anotherportfolio.com/is-there-a-minimum-investment-when-buying-etfs#comments</comments>
		<pubDate>Thu, 15 Jul 2010 07:56:05 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Etf's]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Minimum]]></category>
		<category><![CDATA[There]]></category>

		<guid isPermaLink="false">http://anotherportfolio.com/is-there-a-minimum-investment-when-buying-etfs</guid>
		<description><![CDATA[I want to buy shares of a Vanguard ETF through scottrade. There is a $3000 minimum investment for Vanguard mutual funds but does this also apply to ETFs? What about other ETFs?
would purchasing shares in these three ETF&#8217;s: IJS, SPY, and EWO, be a good first investment?Whick type of investment is recommend for growth from [...]]]></description>
			<content:encoded><![CDATA[<p>I want to buy shares of a Vanguard ETF through scottrade. There is a $3000 minimum investment for Vanguard mutual funds but does this also apply to ETFs? What about other ETFs?</p>
<ul class="related_post"><li><a href="http://anotherportfolio.com/would-purchasing-shares-in-these-three-etfs-ijs-spy-and-ewo-be-a-good-first-investment" title="would purchasing shares in these three ETF&#8217;s: IJS, SPY, and EWO, be a good first investment?">would purchasing shares in these three ETF&#8217;s: IJS, SPY, and EWO, be a good first investment?</a></li><li><a href="http://anotherportfolio.com/whick-type-of-investment-is-recommend-for-growth-from-stocks-etfs-otcs-and-why" title="Whick type of investment is recommend for growth from Stocks, ETF&#8217;s, OTC&#8217;s and Why?">Whick type of investment is recommend for growth from Stocks, ETF&#8217;s, OTC&#8217;s and Why?</a></li><li><a href="http://anotherportfolio.com/what-are-the-best-mutual-funds-with-low-minimum-initial-investment" title="What are the best mutual funds with LOW minimum initial investment?">What are the best mutual funds with LOW minimum initial investment?</a></li><li><a href="http://anotherportfolio.com/how-do-i-find-mutual-funds-to-invest-in-w-the-least-minimum-investment-requirement" title="how do i find mutual funds to invest in w/ the least minimum investment requirement?">how do i find mutual funds to invest in w/ the least minimum investment requirement?</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://anotherportfolio.com/is-there-a-minimum-investment-when-buying-etfs/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What mutual funds are considered a good investment?</title>
		<link>http://anotherportfolio.com/what-mutual-funds-are-considered-a-good-investment</link>
		<comments>http://anotherportfolio.com/what-mutual-funds-are-considered-a-good-investment#comments</comments>
		<pubDate>Sun, 11 Jul 2010 13:54:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Considered]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mutual]]></category>

		<guid isPermaLink="false">http://anotherportfolio.com/what-mutual-funds-are-considered-a-good-investment</guid>
		<description><![CDATA[I keep hearing that one should invest in mutual funds that are a combination of around 60% stocks and 40% mutual funds. Can someone knowledgeable in mutual funds recommend a company (like Vangard for Fidelity) that sells mutual fund that invests with this arrangement (60/40)?
Thanks guys&#8230;.this is great advice&#8230;.all of it. I will heed your [...]]]></description>
			<content:encoded><![CDATA[<p>I keep hearing that one should invest in mutual funds that are a combination of around 60% stocks and 40% mutual funds. Can someone knowledgeable in mutual funds recommend a company (like Vangard for Fidelity) that sells mutual fund that invests with this arrangement (60/40)?<br />
Thanks guys&#8230;.this is great advice&#8230;.all of it. I will heed your guidance. Wonder when the bottom is going to drop out of the stock market again?</p>
<ul class="related_post"><li><a href="http://anotherportfolio.com/are-share-builders-mutual-funds-a-good-investment" title="Are Share builders mutual funds a good investment?">Are Share builders mutual funds a good investment?</a></li><li><a href="http://anotherportfolio.com/are-american-century-mutual-funds-a-good-investment" title="Are American Century mutual funds a good investment?">Are American Century mutual funds a good investment?</a></li><li><a href="http://anotherportfolio.com/are-mutual-funds-a-good-investment" title="Are mutual funds a good investment?">Are mutual funds a good investment?</a></li><li><a href="http://anotherportfolio.com/are-mutual-funds-a-good-investment-choice" title="Are mutual funds a good investment choice?">Are mutual funds a good investment choice?</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://anotherportfolio.com/what-mutual-funds-are-considered-a-good-investment/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Whick type of investment is recommend for growth from Stocks, ETF&#8217;s, OTC&#8217;s and Why?</title>
		<link>http://anotherportfolio.com/whick-type-of-investment-is-recommend-for-growth-from-stocks-etfs-otcs-and-why</link>
		<comments>http://anotherportfolio.com/whick-type-of-investment-is-recommend-for-growth-from-stocks-etfs-otcs-and-why#comments</comments>
		<pubDate>Thu, 08 Jul 2010 00:55:45 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Etf's]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[OTC's]]></category>
		<category><![CDATA[Recommend]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[Whick]]></category>

		<guid isPermaLink="false">http://anotherportfolio.com/whick-type-of-investment-is-recommend-for-growth-from-stocks-etfs-otcs-and-why</guid>
		<description><![CDATA[good books on growth investment strategy in stocks, any suggestions?Growth Investment -how To Raise Finance, Imran Hakim From Bbc&#8217;s Dragon&#8217;s DenGrowth Investment -how To Raise Finance, Imran Hakim From Bbc&#8217;s Dragon&#8217;s DenGrowth Investment -how To Raise Finance, Imran Hakim From Bbc&#8217;s Dragon&#8217;s Den]]></description>
			<content:encoded><![CDATA[<ul class="related_post"><li><a href="http://anotherportfolio.com/good-books-on-growth-investment-strategy-in-stocks-any-suggestions" title="good books on growth investment strategy in stocks, any suggestions?">good books on growth investment strategy in stocks, any suggestions?</a></li><li><a href="http://anotherportfolio.com/growth-investment-how-to-raise-finance-imran-hakim-from-bbcs-dragons-den-4" title="Growth Investment -how To Raise Finance, Imran Hakim From Bbc&#8217;s Dragon&#8217;s Den">Growth Investment -how To Raise Finance, Imran Hakim From Bbc&#8217;s Dragon&#8217;s Den</a></li><li><a href="http://anotherportfolio.com/growth-investment-how-to-raise-finance-imran-hakim-from-bbcs-dragons-den-3" title="Growth Investment -how To Raise Finance, Imran Hakim From Bbc&#8217;s Dragon&#8217;s Den">Growth Investment -how To Raise Finance, Imran Hakim From Bbc&#8217;s Dragon&#8217;s Den</a></li><li><a href="http://anotherportfolio.com/growth-investment-how-to-raise-finance-imran-hakim-from-bbcs-dragons-den-2" title="Growth Investment -how To Raise Finance, Imran Hakim From Bbc&#8217;s Dragon&#8217;s Den">Growth Investment -how To Raise Finance, Imran Hakim From Bbc&#8217;s Dragon&#8217;s Den</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://anotherportfolio.com/whick-type-of-investment-is-recommend-for-growth-from-stocks-etfs-otcs-and-why/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What are the best mutual funds with LOW minimum initial investment?</title>
		<link>http://anotherportfolio.com/what-are-the-best-mutual-funds-with-low-minimum-initial-investment</link>
		<comments>http://anotherportfolio.com/what-are-the-best-mutual-funds-with-low-minimum-initial-investment#comments</comments>
		<pubDate>Mon, 05 Jul 2010 02:55:37 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Best]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Initial]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Minimum]]></category>
		<category><![CDATA[Mutual]]></category>

		<guid isPermaLink="false">http://anotherportfolio.com/what-are-the-best-mutual-funds-with-low-minimum-initial-investment</guid>
		<description><![CDATA[I only have 3,000 dollars to invest and would like to diversify in other things besides just one mutual fund (I noticed the average minimum initial investments are 2,000).
My dad is big on T. ROWE Price and specifically somebody suggested to me Royce Low Priced Stock (RYLPX).
how do i find mutual funds to invest in [...]]]></description>
			<content:encoded><![CDATA[<p>I only have 3,000 dollars to invest and would like to diversify in other things besides just one mutual fund (I noticed the average minimum initial investments are 2,000).</p>
<p>My dad is big on T. ROWE Price and specifically somebody suggested to me Royce Low Priced Stock (RYLPX).</p>
<ul class="related_post"><li><a href="http://anotherportfolio.com/how-do-i-find-mutual-funds-to-invest-in-w-the-least-minimum-investment-requirement" title="how do i find mutual funds to invest in w/ the least minimum investment requirement?">how do i find mutual funds to invest in w/ the least minimum investment requirement?</a></li><li><a href="http://anotherportfolio.com/socially-responsible-mutual-funds-with-small-initial-investment" title="socially responsible mutual funds with small initial investment?">socially responsible mutual funds with small initial investment?</a></li><li><a href="http://anotherportfolio.com/short-term-investment-mutual-funds" title="Short Term Investment Mutual Funds?">Short Term Investment Mutual Funds?</a></li><li><a href="http://anotherportfolio.com/what-mutual-funds-are-considered-a-good-investment" title="What mutual funds are considered a good investment?">What mutual funds are considered a good investment?</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://anotherportfolio.com/what-are-the-best-mutual-funds-with-low-minimum-initial-investment/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>what investment vehicles are available to individual investors to purchase toxic mortgage assets? i.e.ETF&#8217;s mu?</title>
		<link>http://anotherportfolio.com/what-investment-vehicles-are-available-to-individual-investors-to-purchase-toxic-mortgage-assets-i-e-etfs-mu</link>
		<comments>http://anotherportfolio.com/what-investment-vehicles-are-available-to-individual-investors-to-purchase-toxic-mortgage-assets-i-e-etfs-mu#comments</comments>
		<pubDate>Wed, 30 Jun 2010 17:55:38 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Assets]]></category>
		<category><![CDATA[Available]]></category>
		<category><![CDATA[i.e.ETF's]]></category>
		<category><![CDATA[INDIVIDUAL]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Investor's]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Purchase]]></category>
		<category><![CDATA[toxic]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://anotherportfolio.com/what-investment-vehicles-are-available-to-individual-investors-to-purchase-toxic-mortgage-assets-i-e-etfs-mu</guid>
		<description><![CDATA[What is better long-term investment: an individual stock or an ETF? Thank you?The Macmillan Spectrum Investor&#8217;s Choice Guide to Mutual Fund Investment StrategiesAre mutual funds investment vehicles that only have retirement in mind?Investment Guide: Assets To Power Your Portfolio In 2010]]></description>
			<content:encoded><![CDATA[<ul class="related_post"><li><a href="http://anotherportfolio.com/what-is-better-long-term-investment-an-individual-stock-or-an-etf-thank-you" title="What is better long-term investment: an individual stock or an ETF? Thank you?">What is better long-term investment: an individual stock or an ETF? Thank you?</a></li><li><a href="http://anotherportfolio.com/the-macmillan-spectrum-investors-choice-guide-to-mutual-fund-investment-strategies" title="The Macmillan Spectrum Investor&#8217;s Choice Guide to Mutual Fund Investment Strategies">The Macmillan Spectrum Investor&#8217;s Choice Guide to Mutual Fund Investment Strategies</a></li><li><a href="http://anotherportfolio.com/are-mutual-funds-investment-vehicles-that-only-have-retirement-in-mind" title="Are mutual funds investment vehicles that only have retirement in mind?">Are mutual funds investment vehicles that only have retirement in mind?</a></li><li><a href="http://anotherportfolio.com/investment-guide-assets-to-power-your-portfolio-in-2010" title="Investment Guide: Assets To Power Your Portfolio In 2010">Investment Guide: Assets To Power Your Portfolio In 2010</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://anotherportfolio.com/what-investment-vehicles-are-available-to-individual-investors-to-purchase-toxic-mortgage-assets-i-e-etfs-mu/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>stocks and mutual funds investment?</title>
		<link>http://anotherportfolio.com/stocks-and-mutual-funds-investment</link>
		<comments>http://anotherportfolio.com/stocks-and-mutual-funds-investment#comments</comments>
		<pubDate>Mon, 28 Jun 2010 15:55:06 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Funds]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mutual]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://anotherportfolio.com/stocks-and-mutual-funds-investment</guid>
		<description><![CDATA[could you invest on the stock market or in mutual funds with a $100
Short Term Investment Mutual Funds?What mutual funds are considered a good investment?What are the best mutual funds with LOW minimum initial investment?ARE THE GOLD ETF ARE SAFER THAN MUTUAL FUNDS FOR INVESTMENT.?]]></description>
			<content:encoded><![CDATA[<p>could you invest on the stock market or in mutual funds with a $100</p>
<ul class="related_post"><li><a href="http://anotherportfolio.com/short-term-investment-mutual-funds" title="Short Term Investment Mutual Funds?">Short Term Investment Mutual Funds?</a></li><li><a href="http://anotherportfolio.com/what-mutual-funds-are-considered-a-good-investment" title="What mutual funds are considered a good investment?">What mutual funds are considered a good investment?</a></li><li><a href="http://anotherportfolio.com/what-are-the-best-mutual-funds-with-low-minimum-initial-investment" title="What are the best mutual funds with LOW minimum initial investment?">What are the best mutual funds with LOW minimum initial investment?</a></li><li><a href="http://anotherportfolio.com/are-the-gold-etf-are-safer-than-mutual-funds-for-investment" title="ARE THE GOLD ETF ARE SAFER THAN MUTUAL FUNDS FOR INVESTMENT.?">ARE THE GOLD ETF ARE SAFER THAN MUTUAL FUNDS FOR INVESTMENT.?</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://anotherportfolio.com/stocks-and-mutual-funds-investment/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ARE THE GOLD ETF ARE SAFER THAN MUTUAL FUNDS FOR INVESTMENT.?</title>
		<link>http://anotherportfolio.com/are-the-gold-etf-are-safer-than-mutual-funds-for-investment</link>
		<comments>http://anotherportfolio.com/are-the-gold-etf-are-safer-than-mutual-funds-for-investment#comments</comments>
		<pubDate>Wed, 23 Jun 2010 10:55:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Funds]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mutual]]></category>
		<category><![CDATA[Safer]]></category>
		<category><![CDATA[Than]]></category>

		<guid isPermaLink="false">http://anotherportfolio.com/are-the-gold-etf-are-safer-than-mutual-funds-for-investment</guid>
		<description><![CDATA[Short Term Investment Mutual Funds?What mutual funds are considered a good investment?What are the best mutual funds with LOW minimum initial investment?stocks and mutual funds investment?]]></description>
			<content:encoded><![CDATA[<ul class="related_post"><li><a href="http://anotherportfolio.com/short-term-investment-mutual-funds" title="Short Term Investment Mutual Funds?">Short Term Investment Mutual Funds?</a></li><li><a href="http://anotherportfolio.com/what-mutual-funds-are-considered-a-good-investment" title="What mutual funds are considered a good investment?">What mutual funds are considered a good investment?</a></li><li><a href="http://anotherportfolio.com/what-are-the-best-mutual-funds-with-low-minimum-initial-investment" title="What are the best mutual funds with LOW minimum initial investment?">What are the best mutual funds with LOW minimum initial investment?</a></li><li><a href="http://anotherportfolio.com/stocks-and-mutual-funds-investment" title="stocks and mutual funds investment?">stocks and mutual funds investment?</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://anotherportfolio.com/are-the-gold-etf-are-safer-than-mutual-funds-for-investment/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>what should I consider to find out before handing my money for mutual fund investment?</title>
		<link>http://anotherportfolio.com/what-should-i-consider-to-find-out-before-handing-my-money-for-mutual-fund-investment</link>
		<comments>http://anotherportfolio.com/what-should-i-consider-to-find-out-before-handing-my-money-for-mutual-fund-investment#comments</comments>
		<pubDate>Tue, 22 Jun 2010 04:54:23 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Before]]></category>
		<category><![CDATA[Consider]]></category>
		<category><![CDATA[Find]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[handing]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mutual]]></category>
		<category><![CDATA[Should]]></category>

		<guid isPermaLink="false">http://anotherportfolio.com/what-should-i-consider-to-find-out-before-handing-my-money-for-mutual-fund-investment</guid>
		<description><![CDATA[I been talking to the bank financial adviser and I decided to go with mutual fund for five years investment. I want to know what to ask before handing my money to them. I am expecting some kind of document?
Is real estate a better investment than stock, bond, mutual fund in the long term?When should [...]]]></description>
			<content:encoded><![CDATA[<p>I been talking to the bank financial adviser and I decided to go with mutual fund for five years investment. I want to know what to ask before handing my money to them. I am expecting some kind of document?</p>
<ul class="related_post"><li><a href="http://anotherportfolio.com/is-real-estate-a-better-investment-than-stock-bond-mutual-fund-in-the-long-term" title="Is real estate a better investment than stock, bond, mutual fund in the long term?">Is real estate a better investment than stock, bond, mutual fund in the long term?</a></li><li><a href="http://anotherportfolio.com/when-should-i-take-my-money-out-of-stock-mutual-funds" title="When should I take my money out of stock mutual funds?">When should I take my money out of stock mutual funds?</a></li><li><a href="http://anotherportfolio.com/how-do-i-find-mutual-funds-to-invest-in-w-the-least-minimum-investment-requirement" title="how do i find mutual funds to invest in w/ the least minimum investment requirement?">how do i find mutual funds to invest in w/ the least minimum investment requirement?</a></li><li><a href="http://anotherportfolio.com/how-can-i-find-a-mutual-fund-or-other-stock-that-invests-in-ethanol-production-for-flex-fuel-vehicles" title="How can I find a mutual fund or other stock that invests in ethanol production for flex fuel vehicles?">How can I find a mutual fund or other stock that invests in ethanol production for flex fuel vehicles?</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://anotherportfolio.com/what-should-i-consider-to-find-out-before-handing-my-money-for-mutual-fund-investment/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is real estate a better investment than stock, bond, mutual fund in the long term?</title>
		<link>http://anotherportfolio.com/is-real-estate-a-better-investment-than-stock-bond-mutual-fund-in-the-long-term</link>
		<comments>http://anotherportfolio.com/is-real-estate-a-better-investment-than-stock-bond-mutual-fund-in-the-long-term#comments</comments>
		<pubDate>Sat, 19 Jun 2010 13:53:39 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Better]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Long]]></category>
		<category><![CDATA[Mutual]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Term]]></category>
		<category><![CDATA[Than]]></category>

		<guid isPermaLink="false">http://anotherportfolio.com/is-real-estate-a-better-investment-than-stock-bond-mutual-fund-in-the-long-term</guid>
		<description><![CDATA[i am 25, self employed, making close to 200k a year. Soon i will have 200k liquid. I want to know if i should buy my first house say around 150k and maybe sell it after a few years since the market is great for buying a house right now or invest it on different [...]]]></description>
			<content:encoded><![CDATA[<p>i am 25, self employed, making close to 200k a year. Soon i will have 200k liquid. I want to know if i should buy my first house say around 150k and maybe sell it after a few years since the market is great for buying a house right now or invest it on different things like bonds, mutual fund, stock etc.</p>
<p>my goal is to to own a really nice house by the beach (1 million) and have 500k net worth for retirement etc.</p>
<ul class="related_post"><li><a href="http://anotherportfolio.com/what-is-a-etf-and-why-are-they-a-better-investment-than-a-mutual-fund" title="what is a ETF and why are they a better investment than a mutual fund?">what is a ETF and why are they a better investment than a mutual fund?</a></li><li><a href="http://anotherportfolio.com/what-is-the-best-long-term-investment-stocks-real-estate-or-investment-grade-life-insurance" title="What is the best long term investment? Stocks, real estate, or investment grade life insurance?">What is the best long term investment? Stocks, real estate, or investment grade life insurance?</a></li><li><a href="http://anotherportfolio.com/why-stock-options-are-better-than-mutual-funds" title="Why Stock Options Are Better Than Mutual Funds">Why Stock Options Are Better Than Mutual Funds</a></li><li><a href="http://anotherportfolio.com/wealth-and-investment-management-returns-that-are-better-than-stock-investing-yes-really" title="Wealth And Investment Management Returns That Are Better Than Stock Investing. Yes, Really.">Wealth And Investment Management Returns That Are Better Than Stock Investing. Yes, Really.</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://anotherportfolio.com/is-real-estate-a-better-investment-than-stock-bond-mutual-fund-in-the-long-term/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Consider SSO. Many try to beat the S&amp;P. Here&#8217;s an ETF that claims to double the S&amp;P. Is it a good investment?</title>
