<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Another Portfolio &#187; Portfolios</title>
	<atom:link href="http://anotherportfolio.com/tag/portfolios/feed" rel="self" type="application/rss+xml" />
	<link>http://anotherportfolio.com</link>
	<description>Just Another Portfolio tips. What Portfolio the Boss will Throw away?</description>
	<lastBuildDate>Thu, 29 Jul 2010 21:54:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Can people who have been accepted to RISD post their portfolios? Thanks!?</title>
		<link>http://anotherportfolio.com/can-people-who-have-been-accepted-to-risd-post-their-portfolios-thanks</link>
		<comments>http://anotherportfolio.com/can-people-who-have-been-accepted-to-risd-post-their-portfolios-thanks#comments</comments>
		<pubDate>Tue, 08 Jun 2010 14:08:15 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[accepted]]></category>
		<category><![CDATA[Been]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Portfolios]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[RISD]]></category>
		<category><![CDATA[thanks]]></category>
		<category><![CDATA[Their]]></category>

		<guid isPermaLink="false">http://anotherportfolio.com/can-people-who-have-been-accepted-to-risd-post-their-portfolios-thanks</guid>
		<description><![CDATA[


I want to know if my portfolio is goign in the right direction for RISDs standards, so I would love to be able to look at porfolios RISD has accepted. Thanks!
Thanks ossoupo but looking at my question i think i worded it so it sounds diff. from what i want. haha. I was wondering if [...]]]></description>
			<content:encoded><![CDATA[<p>I want to know if my portfolio is goign in the right direction for RISDs standards, so I would love to be able to look at porfolios RISD has accepted. Thanks!<br />
Thanks ossoupo but looking at my question i think i worded it so it sounds diff. from what i want. haha. I was wondering if people can give me links as answers to this question so I can look at their portofolios. Thanks!</p>
<ul class="related_post"><li><a href="http://anotherportfolio.com/people-should-hold-more-than-one-investment-in-their-portfolios-is-such-a-claim-true-or-false-explain" title="People should hold more than one investment in their portfolios. Is such a claim true or false? Explain.?">People should hold more than one investment in their portfolios. Is such a claim true or false? Explain.?</a></li><li><a href="http://anotherportfolio.com/i-need-some-examples-of-good-portfolios-that-have-been-accepted-into-the-new-school-specifically-parsons" title="I need some examples of good portfolios that have been accepted into The New School, specifically Parsons.?">I need some examples of good portfolios that have been accepted into The New School, specifically Parsons.?</a></li><li><a href="http://anotherportfolio.com/should-property-holding-companies-diversify-their-portfolios" title="Should property holding companies diversify their portfolios?">Should property holding companies diversify their portfolios?</a></li><li><a href="http://anotherportfolio.com/does-mary-kay-recruit-by-telling-you-theyd-use-your-face-in-their-portfolios" title="Does Mary Kay recruit by telling you they&#8217;d use your face in their portfolios?">Does Mary Kay recruit by telling you they&#8217;d use your face in their portfolios?</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://anotherportfolio.com/can-people-who-have-been-accepted-to-risd-post-their-portfolios-thanks/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Portfolios in Yahoo Finance have dissappeared?</title>
		<link>http://anotherportfolio.com/portfolios-in-yahoo-finance-have-dissappeared</link>
		<comments>http://anotherportfolio.com/portfolios-in-yahoo-finance-have-dissappeared#comments</comments>
		<pubDate>Tue, 08 Jun 2010 09:18:19 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Another Portfolio]]></category>
		<category><![CDATA[dissappeared]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Portfolios]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://anotherportfolio.com/portfolios-in-yahoo-finance-have-dissappeared</guid>
		<description><![CDATA[I&#8217;ve been using Yahoo finance for tracking my stocks for years.  I am still getting Yahoo alert E-mails on stocks I setup alerts for.  I have not logged into my portfolio&#8217;s for a couple of months.  Today, I logged in to check on my stocks after the big day on Wall Street, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using Yahoo finance for tracking my stocks for years.  I am still getting Yahoo alert E-mails on stocks I setup alerts for.  I have not logged into my portfolio&#8217;s for a couple of months.  Today, I logged in to check on my stocks after the big day on Wall Street, and they are gone!</p>
<p>Does Yahoo delete them if you don&#8217;t look at them after some period of time?  Can Yahoo get these back?  Or is something else wrong?</p>
<p>I always thought this was the safest place to keep track of my stock information.  I used it instead of the Ameritrade site, which I thought was a good choice since they changed hands recently.</p>
<ul class="related_post"><li><a href="http://anotherportfolio.com/how-can-i-reset-the-language-for-my-yahoo-finance-portfolios-presently-it-in-spanish" title="How can I reset the language for my yahoo finance portfolios ? Presently it in spanish.?">How can I reset the language for my yahoo finance portfolios ? Presently it in spanish.?</a></li><li><a href="http://anotherportfolio.com/is-there-any-charge-for-using-yahoo-finance-to-follow-portfolios-that-i-am-just-following-and-not-invested-in" title="Is there any charge for using Yahoo Finance to follow portfolios that I am just following and not invested in?">Is there any charge for using Yahoo Finance to follow portfolios that I am just following and not invested in?</a></li><li><a href="http://anotherportfolio.com/yahoo-finance-my-ie-browser-is-behaving-poorly-i-cannot-open-my-portfolios-without-going-to-the-main-page" title="Yahoo! Finance &#8211; My IE browser is behaving poorly. I cannot open my portfolios without going to the main page">Yahoo! Finance &#8211; My IE browser is behaving poorly. I cannot open my portfolios without going to the main page</a></li><li><a href="http://anotherportfolio.com/yahoo-finance-my-portfolio-how-do-re-order-the-portfolios" title="Yahoo finance &#8220;my portfolio&#8221;, how do re-order the portfolios?">Yahoo finance &#8220;my portfolio&#8221;, how do re-order the portfolios?</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://anotherportfolio.com/portfolios-in-yahoo-finance-have-dissappeared/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Should property holding companies diversify their portfolios?</title>
		<link>http://anotherportfolio.com/should-property-holding-companies-diversify-their-portfolios</link>
		<comments>http://anotherportfolio.com/should-property-holding-companies-diversify-their-portfolios#comments</comments>
		<pubDate>Mon, 07 Jun 2010 17:16:46 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Another Portfolio]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Diversify]]></category>
		<category><![CDATA[Holding]]></category>
		<category><![CDATA[Portfolios]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Should]]></category>
		<category><![CDATA[Their]]></category>

		<guid isPermaLink="false">http://anotherportfolio.com/should-property-holding-companies-diversify-their-portfolios</guid>
		<description><![CDATA[People should hold more than one investment in their portfolios. Is such a claim true or false? Explain.?The portfolios of property and casualty insurance companies are generally concentrated in?The portfolios of property and casualty ins companies are generally concentrated in?What should I ask from actors in their portfolios?]]></description>
			<content:encoded><![CDATA[<ul class="related_post"><li><a href="http://anotherportfolio.com/people-should-hold-more-than-one-investment-in-their-portfolios-is-such-a-claim-true-or-false-explain" title="People should hold more than one investment in their portfolios. Is such a claim true or false? Explain.?">People should hold more than one investment in their portfolios. Is such a claim true or false? Explain.?</a></li><li><a href="http://anotherportfolio.com/the-portfolios-of-property-and-casualty-insurance-companies-are-generally-concentrated-in" title="The portfolios of property and casualty insurance companies are generally concentrated in?">The portfolios of property and casualty insurance companies are generally concentrated in?</a></li><li><a href="http://anotherportfolio.com/the-portfolios-of-property-and-casualty-ins-companies-are-generally-concentrated-in" title="The portfolios of property and casualty ins companies are generally concentrated in?">The portfolios of property and casualty ins companies are generally concentrated in?</a></li><li><a href="http://anotherportfolio.com/what-should-i-ask-from-actors-in-their-portfolios" title="What should I ask from actors in their portfolios?">What should I ask from actors in their portfolios?</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://anotherportfolio.com/should-property-holding-companies-diversify-their-portfolios/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Democrats are jeopardizing the retirement portfolios of millions of middle-income Americans. Firemen, police o</title>
		<link>http://anotherportfolio.com/democrats-are-jeopardizing-the-retirement-portfolios-of-millions-of-middle-income-americans-firemen-police-o</link>
		<comments>http://anotherportfolio.com/democrats-are-jeopardizing-the-retirement-portfolios-of-millions-of-middle-income-americans-firemen-police-o#comments</comments>
		<pubDate>Mon, 07 Jun 2010 11:04:53 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Americans.]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Firemen]]></category>
		<category><![CDATA[jeopardizing]]></category>
		<category><![CDATA[middleincome]]></category>
		<category><![CDATA[Millions]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[Portfolios]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://anotherportfolio.com/democrats-are-jeopardizing-the-retirement-portfolios-of-millions-of-middle-income-americans-firemen-police-o</guid>
		<description><![CDATA[Democrats think they’re striking out at the rich, they’re actually jeopardizing the retirement portfolios of millions of middle-income Americans. Firemen, police officers, and teachers, to name a few, are all represented by the big state and city pension funds.
The latest assault comes courtesy of House Democrat Sander Levin. Late last week, he introduced a bill [...]]]></description>
			<content:encoded><![CDATA[<p>Democrats think they’re striking out at the rich, they’re actually jeopardizing the retirement portfolios of millions of middle-income Americans. Firemen, police officers, and teachers, to name a few, are all represented by the big state and city pension funds.</p>
<p>The latest assault comes courtesy of House Democrat Sander Levin. Late last week, he introduced a bill that essentially would abolish the 15 percent capital-gains tax preference for risk investing, and raise it by 20 percentage points to the 35 percent corporate and personal rate. This goes beyond an earlier tax attack on a public offering by the Blackstone Group, and would slam into all private partnerships, including buyout funds, hedge funds, venture-capital firms, real estate partnerships, and oil-and-gas deals.</p>
<p>Incidentally, while attacking capital gains, the congressional Democrats are killing initiatives for across-the-board cuts on wasteful appropriation bills. According to the Club for Growth, House Democrats defeated separate measures that would cut spending by 4 percent, 1 percent, and 0.5 percent.</p>
<p>Does this mean the Democrats favor tax hikes over real spending control? It appears so.</p>
<p>Washington economist Kevin Hassett says this is part of the Democrats’ “war against winners,” and he’s right on the money. In particular, these willy-nilly changes of the tax rules would have a chilling effect on capital formation, and could constitute the biggest attack on capital since the 1930s.</p>
<p>As mentioned, the lightning rod in this tax-hike endeavor was the Blackstone Group, the private-equity giant that went public last week. Blackstone’s investment-fund profits are taxed at the 15 percent cap-gains rate, and since these profits come from high-risk investments, that’s how it should be. But Democrats in Congress view these profits as plain income, and greedily want a higher take.</p>
<p>But plain ol’ income this is not. The recent crack up of two Bear Stearns sub-prime-mortgage hedge funds shows just how risky these ventures can be.</p>
<p>Yes, there’s big money to be made when these private partnerships click. But the economy at large also is a beneficiary. Private buyout funds often save highly troubled companies from bankruptcy. They insert skilled managers who streamline operations and make businesses more efficient, a process that can ultimately lead to greater profits and business expansion. You know a lot of these companies: Chrysler, Staples, Sears, Domino’s, Dunkin’ Donuts, Toys“R”Us, Clear Channel Communications, Hospital Corporation of America. All of these firms were brought back from the dead thanks to private partnerships.</p>
<p>Nobody knows for sure whether Congress will green-light the Democrats’ anti-growth agenda. The hope is that President Bush will veto any tax hike that lands on his desk. But the mere threat that Congress would embark on such a program of wealth destruction and economic impoverishment — all in the name of taxing “rich people” — has investors reeling.</p>
<p>Ironically, a lot of today’s anti-cap-gains momentum is the handiwork of former Clinton Treasury secretary Robert Rubin. He actually believes a low cap-gains tax has no economic growth impact at all. However, back when Clinton and Rubin were running things, the personal income-tax rate was lifted from 31 to 40 percent, while the cap-gains tax was reduced from 28 to 20 percent, making for a 20 percentage point tax advantage for cap-gains over regular income. Flashing forward, the current Bush administration lowered the income-tax rate to 35 percent and the cap-gains rate to 15 percent, preserving that 20 percent differential.</p>
<p>Hmm . . . Is Rubin saying the cap-gains tax advantage was good for the Clinton boom, but not the Bush boom?</p>
<p>Truth is, that differential provides a strong incentive for entrepreneurial risk taking and higher-risk, cutting-edge investment — both of which lend real torque to the economy.</p>
<p>Another unfortunate irony is that while Democrats think they’re striking out at the rich, they’re actually jeopardizing the retirement portfolios of millions of middle-income Americans. Firemen, police officers, and teachers, to name a few, are all represented by the big state and city pension funds. And these funds are heavily invested in the hedge and private-equity funds that the Democratic tax machine is targeting. Is this fact lost on the Democrats? And don’t they realize that two out of every three voters in recent elections owned stocks — either directly or indirectly? Are they attempting to commit political suicide?</p>
<p>If the Democrats get their way, job creation will be adversely affected, too. Clearly, you can’t create new jobs in the private sector unless there’s a new or expanding business to create those jobs. And since new and expanding businesses require capital for investment funding, if you tax that capital more, you get less investment and fewer jobs.</p>
<p>In short, you can’t have capitalism without capital. The process works for “rich people” and the middle class.</p>
<p>Whenever Democrats wage war against the rich, the middle class becomes the collateral damage. This may be the law of unintended consequences, but it is something this Congress fails to understand.</p>
<ul class="related_post"><li><a href="http://anotherportfolio.com/retirement-investment-is-there-any-way-to-invest-in-one-specific-stock-as-opposed-to-the-portfolios" title="Retirement Investment:  Is There Any Way To Invest In One Specific Stock As Opposed To The Portfolios?">Retirement Investment:  Is There Any Way To Invest In One Specific Stock As Opposed To The Portfolios?</a></li><li><a href="http://anotherportfolio.com/can-people-who-have-been-accepted-to-risd-post-their-portfolios-thanks" title="Can people who have been accepted to RISD post their portfolios? Thanks!?">Can people who have been accepted to RISD post their portfolios? Thanks!?</a></li><li><a href="http://anotherportfolio.com/portfolios-in-yahoo-finance-have-dissappeared" title="Portfolios in Yahoo Finance have dissappeared?">Portfolios in Yahoo Finance have dissappeared?</a></li><li><a href="http://anotherportfolio.com/should-property-holding-companies-diversify-their-portfolios" title="Should property holding companies diversify their portfolios?">Should property holding companies diversify their portfolios?</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://anotherportfolio.com/democrats-are-jeopardizing-the-retirement-portfolios-of-millions-of-middle-income-americans-firemen-police-o/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>why do financial advisors like to recommend/include mutual funds in clients&#8217; portfolios?</title>
		<link>http://anotherportfolio.com/why-do-financial-advisors-like-to-recommendinclude-mutual-funds-in-clients-portfolios</link>
		<comments>http://anotherportfolio.com/why-do-financial-advisors-like-to-recommendinclude-mutual-funds-in-clients-portfolios#comments</comments>
		<pubDate>Mon, 07 Jun 2010 01:17:40 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Another Portfolio]]></category>
		<category><![CDATA[Advisors]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Like]]></category>
		<category><![CDATA[Mutual]]></category>
		<category><![CDATA[Portfolios]]></category>
		<category><![CDATA[recommend/include]]></category>

		<guid isPermaLink="false">http://anotherportfolio.com/why-do-financial-advisors-like-to-recommendinclude-mutual-funds-in-clients-portfolios</guid>
		<description><![CDATA[What are most financial advisors telling stock mutual fund investors these days?where can i find examples of portfolios involving mutual funds at?My Stock Portfolios Are No Longer Computing The Value Of My Mutual Funds.  Why Are My Portfolios Changed?Short Term Investment Mutual Funds?]]></description>
			<content:encoded><![CDATA[<ul class="related_post"><li><a href="http://anotherportfolio.com/what-are-most-financial-advisors-telling-stock-mutual-fund-investors-these-days" title="What are most financial advisors telling stock mutual fund investors these days?">What are most financial advisors telling stock mutual fund investors these days?</a></li><li><a href="http://anotherportfolio.com/where-can-i-find-examples-of-portfolios-involving-mutual-funds-at" title="where can i find examples of portfolios involving mutual funds at?">where can i find examples of portfolios involving mutual funds at?</a></li><li><a href="http://anotherportfolio.com/my-stock-portfolios-are-no-longer-computing-the-value-of-my-mutual-funds-why-are-my-portfolios-changed" title="My Stock Portfolios Are No Longer Computing The Value Of My Mutual Funds.  Why Are My Portfolios Changed?">My Stock Portfolios Are No Longer Computing The Value Of My Mutual Funds.  Why Are My Portfolios Changed?</a></li><li><a href="http://anotherportfolio.com/short-term-investment-mutual-funds" title="Short Term Investment Mutual Funds?">Short Term Investment Mutual Funds?</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://anotherportfolio.com/why-do-financial-advisors-like-to-recommendinclude-mutual-funds-in-clients-portfolios/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>I cannot access my portfolios?</title>
		<link>http://anotherportfolio.com/i-cannot-access-my-portfolios</link>
		<comments>http://anotherportfolio.com/i-cannot-access-my-portfolios#comments</comments>
		<pubDate>Sun, 06 Jun 2010 09:17:01 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Another Portfolio]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[cannot]]></category>
		<category><![CDATA[Portfolios]]></category>

		<guid isPermaLink="false">http://anotherportfolio.com/i-cannot-access-my-portfolios</guid>
		<description><![CDATA[I click on personal finance  and then my portfolios but then nothing happens
On Yahoo Finance&#8211;when I access my portfolios the numbers keep changing. The total keeps changing. What&#8217;s upYahoo! Finance &#8211; My IE browser is behaving poorly. I cannot open my portfolios without going to the main pageCan not access &#8220;portfolios: What am I [...]]]></description>
			<content:encoded><![CDATA[<p>I click on personal finance  and then my portfolios but then nothing happens</p>
<ul class="related_post"><li><a href="http://anotherportfolio.com/on-yahoo-finance-when-i-access-my-portfolios-the-numbers-keep-changing-the-total-keeps-changing-whats-up" title="On Yahoo Finance&#8211;when I access my portfolios the numbers keep changing. The total keeps changing. What&#8217;s up">On Yahoo Finance&#8211;when I access my portfolios the numbers keep changing. The total keeps changing. What&#8217;s up</a></li><li><a href="http://anotherportfolio.com/yahoo-finance-my-ie-browser-is-behaving-poorly-i-cannot-open-my-portfolios-without-going-to-the-main-page" title="Yahoo! Finance &#8211; My IE browser is behaving poorly. I cannot open my portfolios without going to the main page">Yahoo! Finance &#8211; My IE browser is behaving poorly. I cannot open my portfolios without going to the main page</a></li><li><a href="http://anotherportfolio.com/can-not-access-portfolios-what-am-i-doing-wrong" title="Can not access &#8220;portfolios: What am I doing wrong?">Can not access &#8220;portfolios: What am I doing wrong?</a></li><li><a href="http://anotherportfolio.com/yah-toolbar-finance-header-can-build-portfolios-cant-access-them-often-usually-get-buildedit-screen" title="Yah toolbar, Finance header: can build portfolios, cant access them often, usually get build/edit screen?">Yah toolbar, Finance header: can build portfolios, cant access them often, usually get build/edit screen?</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://anotherportfolio.com/i-cannot-access-my-portfolios/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How should I trasfer the photos and videos, docs and other portfolios for my sony ericssion?</title>
		<link>http://anotherportfolio.com/how-should-i-trasfer-the-photos-and-videos-docs-and-other-portfolios-for-my-sony-ericssion</link>
		<comments>http://anotherportfolio.com/how-should-i-trasfer-the-photos-and-videos-docs-and-other-portfolios-for-my-sony-ericssion#comments</comments>
		<pubDate>Sun, 06 Jun 2010 07:04:57 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Docs]]></category>
		<category><![CDATA[ericssion]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Portfolios]]></category>
		<category><![CDATA[Should]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[trasfer]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://anotherportfolio.com/how-should-i-trasfer-the-photos-and-videos-docs-and-other-portfolios-for-my-sony-ericssion</guid>
		<description><![CDATA[Sony Ericssion
What size of photos should we print if we want to make portfolios?Should property holding companies diversify their portfolios?People should hold more than one investment in their portfolios. Is such a claim true or false? Explain.?What should I ask from actors in their portfolios?]]></description>
			<content:encoded><![CDATA[<p>Sony Ericssion</p>
<ul class="related_post"><li><a href="http://anotherportfolio.com/what-size-of-photos-should-we-print-if-we-want-to-make-portfolios" title="What size of photos should we print if we want to make portfolios?">What size of photos should we print if we want to make portfolios?</a></li><li><a href="http://anotherportfolio.com/should-property-holding-companies-diversify-their-portfolios" title="Should property holding companies diversify their portfolios?">Should property holding companies diversify their portfolios?</a></li><li><a href="http://anotherportfolio.com/people-should-hold-more-than-one-investment-in-their-portfolios-is-such-a-claim-true-or-false-explain" title="People should hold more than one investment in their portfolios. Is such a claim true or false? Explain.?">People should hold more than one investment in their portfolios. Is such a claim true or false? Explain.?</a></li><li><a href="http://anotherportfolio.com/what-should-i-ask-from-actors-in-their-portfolios" title="What should I ask from actors in their portfolios?">What should I ask from actors in their portfolios?</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://anotherportfolio.com/how-should-i-trasfer-the-photos-and-videos-docs-and-other-portfolios-for-my-sony-ericssion/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Know of any good photgraphers in Houston,TX that do good portfolios?</title>
		<link>http://anotherportfolio.com/know-of-any-good-photgraphers-in-houstontx-that-do-good-portfolios</link>
		<comments>http://anotherportfolio.com/know-of-any-good-photgraphers-in-houstontx-that-do-good-portfolios#comments</comments>
		<pubDate>Sat, 05 Jun 2010 17:19:13 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Another Portfolio]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[HoustonTX]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[photgraphers]]></category>
		<category><![CDATA[Portfolios]]></category>

		<guid isPermaLink="false">http://anotherportfolio.com/know-of-any-good-photgraphers-in-houstontx-that-do-good-portfolios</guid>
		<description><![CDATA[Anyone Know and Good Online Photography Portfolios If there is any????Does Anyone Know A Good Place To Find Tips On Using Tablets? Also, Some Tips On Architecture Portfolios?Does anyone know of a good laptop for an upcoming graphic design college student?does anyone know anybody that makes great portfolios?]]></description>
			<content:encoded><![CDATA[<ul class="related_post"><li><a href="http://anotherportfolio.com/anyone-know-and-good-online-photography-portfolios-if-there-is-any" title="Anyone Know and Good Online Photography Portfolios If there is any????">Anyone Know and Good Online Photography Portfolios If there is any????</a></li><li><a href="http://anotherportfolio.com/does-anyone-know-a-good-place-to-find-tips-on-using-tablets-also-some-tips-on-architecture-portfolios" title="Does Anyone Know A Good Place To Find Tips On Using Tablets? Also, Some Tips On Architecture Portfolios?">Does Anyone Know A Good Place To Find Tips On Using Tablets? Also, Some Tips On Architecture Portfolios?</a></li><li><a href="http://anotherportfolio.com/does-anyone-know-of-a-good-laptop-for-an-upcoming-graphic-design-college-student" title="Does anyone know of a good laptop for an upcoming graphic design college student?">Does anyone know of a good laptop for an upcoming graphic design college student?</a></li><li><a href="http://anotherportfolio.com/does-anyone-know-anybody-that-makes-great-portfolios" title="does anyone know anybody that makes great portfolios?">does anyone know anybody that makes great portfolios?</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://anotherportfolio.com/know-of-any-good-photgraphers-in-houstontx-that-do-good-portfolios/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How can I reset the language for my yahoo finance portfolios ? Presently it in spanish.?</title>
		<link>http://anotherportfolio.com/how-can-i-reset-the-language-for-my-yahoo-finance-portfolios-presently-it-in-spanish</link>
		<comments>http://anotherportfolio.com/how-can-i-reset-the-language-for-my-yahoo-finance-portfolios-presently-it-in-spanish#comments</comments>
		<pubDate>Sat, 05 Jun 2010 01:16:47 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Another Portfolio]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Portfolios]]></category>
		<category><![CDATA[Presently]]></category>
		<category><![CDATA[reset]]></category>
		<category><![CDATA[spanish.]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://anotherportfolio.com/how-can-i-reset-the-language-for-my-yahoo-finance-portfolios-presently-it-in-spanish</guid>
		<description><![CDATA[Portfolios in Yahoo Finance have dissappeared?Is there any charge for using Yahoo Finance to follow portfolios that I am just following and not invested in?Yahoo! Finance &#8211; My IE browser is behaving poorly. I cannot open my portfolios without going to the main pageYahoo finance &#8220;my portfolio&#8221;, how do re-order the portfolios?]]></description>
			<content:encoded><![CDATA[<ul class="related_post"><li><a href="http://anotherportfolio.com/portfolios-in-yahoo-finance-have-dissappeared" title="Portfolios in Yahoo Finance have dissappeared?">Portfolios in Yahoo Finance have dissappeared?</a></li><li><a href="http://anotherportfolio.com/is-there-any-charge-for-using-yahoo-finance-to-follow-portfolios-that-i-am-just-following-and-not-invested-in" title="Is there any charge for using Yahoo Finance to follow portfolios that I am just following and not invested in?">Is there any charge for using Yahoo Finance to follow portfolios that I am just following and not invested in?</a></li><li><a href="http://anotherportfolio.com/yahoo-finance-my-ie-browser-is-behaving-poorly-i-cannot-open-my-portfolios-without-going-to-the-main-page" title="Yahoo! Finance &#8211; My IE browser is behaving poorly. I cannot open my portfolios without going to the main page">Yahoo! Finance &#8211; My IE browser is behaving poorly. I cannot open my portfolios without going to the main page</a></li><li><a href="http://anotherportfolio.com/yahoo-finance-my-portfolio-how-do-re-order-the-portfolios" title="Yahoo finance &#8220;my portfolio&#8221;, how do re-order the portfolios?">Yahoo finance &#8220;my portfolio&#8221;, how do re-order the portfolios?</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://anotherportfolio.com/how-can-i-reset-the-language-for-my-yahoo-finance-portfolios-presently-it-in-spanish/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Antm past cycle winner portfolios?</title>
		<link>http://anotherportfolio.com/antm-past-cycle-winner-portfolios</link>
		<comments>http://anotherportfolio.com/antm-past-cycle-winner-portfolios#comments</comments>
		<pubDate>Fri, 04 Jun 2010 09:18:30 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Another Portfolio]]></category>
		<category><![CDATA[Antm]]></category>
		<category><![CDATA[Cycle]]></category>
		<category><![CDATA[Past]]></category>
		<category><![CDATA[Portfolios]]></category>
		<category><![CDATA[Winner]]></category>

		<guid isPermaLink="false">http://anotherportfolio.com/antm-past-cycle-winner-portfolios</guid>
		<description><![CDATA[Does anyone have a valid link to the past contestants portfolio? The ones on the current Antm website does not go back to previous cycles.
All Antm Supermodels Unlimited: Cycle 1 Model PortfoliosWhere are the model portfolios from ANTM Cycles 2 through 6?Antm Cycle 8 PortfolioAntm Cycle 10 Portfolio]]></description>
			<content:encoded><![CDATA[<p>Does anyone have a valid link to the past contestants portfolio? The ones on the current Antm website does not go back to previous cycles.</p>
